• shapeshape

    Bags

    Home | Paper line

PAPER LINE

Square bottom bags

PAPER LINE

Folded bags

PAPER LINE

Flat bags

PAPER LINE

Delivery bags

PAPER LINE

Delivery bag with handle

PAPER LINE ​

Industrial bags

Scroll to Top

Reference Table

Square bottom bags

Bag Type Reference Expensive Bellows Useful Length Units Per Bulk
Square Background #1/2 7 |Cm 4.5 |Cm 10.000
Square Background #1 9 |Cm 4.5 |Cm 8.000
Square Background #2 11 |Cm 5 |Cm 6.000
Square Background #3 12.5 |Cm 6 |Cm 5.000
Square Background #4 12.5 |Cm 6 |Cm 4.000
Square Background #6 SHORT 15 |Cm 8.5 |Cm 3.000
Square Background #6 LONG 15 |Cm 7.5 |Cm 3.000
Square Background #8 15 |Cm 10 |Cm 2.000
Square Background #10 17.5 |Cm 9.5 |Cm 2.000
Square Background #12 18 |Cm 9.5 |Cm 2.000
Square Background #20 21 |Cm 15 |Cm 1.000
Square Background #25 21 |Cm 15 |Cm 1.000

Reference Table

folded bags

Bag Type Reference Expensive Bellows Useful Length Units Per Bulk
Folded #1/4 7.5 |Cm 3.5 |Cm 12.000
Folded #1/2 9 |Cm 3 |Cm 10.000
Folded #1 11 |Cm 4 |Cm 8.000
Folded #2 11 |Cm 5 |Cm 6.000
Folded #2 SPECIAL 13 |Cm 5 |Cm 6.000
Folded #3 13 |Cm 4.5 |Cm 5.000
Folded #4 15 |Cm 4.5 |Cm 4.000
Folded #6 18 |Cm 7.5 |Cm 3.000
Folded #12 21 |Cm 9.5 |Cm 2.000
Plegada #25 7.5 |Cm 12.5 |Cm 1.000

Reference Table

Flat bags

Bag Type Reference Expensive Bellows Units Per Bulk
Flat #1(104) 4 |Cm 8 |Cm 10.000
Flat #2(105) 6 |Cm 10 |Cm 10.000
Flat #3(106) 7 |Cm 12 |Cm 10.000
Flat #4(107) 8 |Cm 13 |Cm 10.000
Flat #5(109) 9 |Cm 14 |Cm 10.000
Flat #8(110) 9 |Cm 15 |Cm 10.000
Flat #9(111) 11 |Cm 16 |Cm 8.000
Flat #10(112) 12 |Cm 18 |Cm 8.000
Flat #11(113) 14 |Cm 20 |Cm 6.000
Flat #12(114) 16 |Cm 22 |Cm 6.000
Flat #13(115) 19 |Cm 26 |Cm 4.000
Flat #14(116) 21 |Cm 30 |Cm 3.000
Flat #15(117) 24 |Cm 32 |Cm 3.000
Flat #17(118) 29 |Cm 38 |Cm 2.000
Flat #19(119) 36 |Cm 43 |Cm 1.000

Reference Table

delivery bags

Bag Type Reference Expensive Bellows Long Units Per Bulk
delivery 1/8 25 |Cm 15.5 |Cm 38 |Cm 500
delivery 1/6 30 |Cm 17 |Cm 38 |Cm 500

Reference Table

delivery bag With handle

Bag Type Reference Expensive Bellows Long Units Per Bulk
Handle #20 22 |Cm 14 |Cm 32 |Cm 250
Handle #30 25.5 |Cm 13 |Cm 33 |Cm 250
Handle #35 25 |Cm 15.5 |Cm 38 |Cm 250
Handle #40 33 |Cm 17 |Cm 33 |Cm 250
Handle #45 33 |Cm 20.5 |Cm 35.5 |Cm 250
Handle #60 30 |Cm 17 |Cm 38 |Cm 250
Handle #65 30 |Cm 23 |Cm 40.5 |Cm 250
Handle #75 33 |Cm 18 |Cm 43 |Cm 250